<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GovernmentBailout.org</title>
	<atom:link href="http://www.governmentbailout.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.governmentbailout.org</link>
	<description>Information to help you figure out government bailout programs</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disney intends to shut down it&#8217;s online presence in Japan.</title>
		<link>http://www.governmentbailout.org/disney-intends-to-shut-down-its-online-presence-in-japan.html</link>
		<comments>http://www.governmentbailout.org/disney-intends-to-shut-down-its-online-presence-in-japan.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:26:55 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Citizens United]]></category>

		<guid isPermaLink="false">http://www.governmentbailout.org/?p=923</guid>
		<description><![CDATA[If the Stop Online Piracy Act (SOPA) were to be rushed through US congress and passed as law, copyright holders would be able to block access to any domains they thought were enabling infringement of their content. Disney is a confirmed supporter of SOPA, and it&#8217;s apparent that it intends to shut down it&#8217;s online [...]]]></description>
			<content:encoded><![CDATA[<p>If the Stop Online Piracy Act (SOPA) were to be rushed through US congress and passed as law, copyright holders would be able to block access to any domains they thought were enabling infringement of their content.</p>
<p>Disney is a confirmed supporter of SOPA, and it&#8217;s apparent that it intends to shut down it&#8217;s online presence in japan.</p>
<p>Here are some free, full length MP3&#8242;s courtesy of Disney Japan.</p>
<p>&nbsp;</p>
<p><a href="http://www.disney.co.jp/interactive/pure/music/01.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/01.mp3</wbr></a> The Subways &#8211; Rock &amp; Roll Queen<br />
<a href="http://www.disney.co.jp/interactive/pure/music/02.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/02.mp3</wbr></a> Wolfmother &#8211; Woman<br />
<a href="http://www.disney.co.jp/interactive/pure/music/03.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/03.mp3</wbr></a> Jeff Beck &#8211; Grease Monkey<br />
<a href="http://www.disney.co.jp/interactive/pure/music/04.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/04.mp3</wbr></a> Pendulum &#8211; Granite<br />
<a href="http://www.disney.co.jp/interactive/pure/music/05.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/05.mp3</wbr></a> The Answer &#8211; Into the Gutter<br />
<a href="http://www.disney.co.jp/interactive/pure/music/06.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/06.mp3</wbr></a> The Gossip &#8211; Standing in the way of control<br />
<a href="http://www.disney.co.jp/interactive/pure/music/07.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/07.mp3</wbr></a> The Futureheads &#8211; Beginning of the twist<br />
<a href="http://www.disney.co.jp/interactive/pure/music/08.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/08.mp3</wbr></a> The White Stripes &#8211; Solute your solution<br />
<a href="http://www.disney.co.jp/interactive/pure/music/09.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/09.mp3</wbr></a> The Datsuns &#8211; Maximum Heartbreak<br />
<a href="http://www.disney.co.jp/interactive/pure/music/10.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/10.mp3</wbr></a> The Datsuns &#8211; Sitting Pretty<br />
<a href="http://www.disney.co.jp/interactive/pure/music/11.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/11.mp3</wbr></a> Calyx &amp;amp; Teebee &#8211; Anatomy<br />
<a href="http://www.disney.co.jp/interactive/pure/music/12.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/12.mp3</wbr></a> Hyper &#8211; We control<br />
<a href="http://www.disney.co.jp/interactive/pure/music/13.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/13.mp3</wbr></a> The Qemists &#8211; Stompbox<br />
<a href="http://www.disney.co.jp/interactive/pure/music/14.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/14.mp3</wbr></a> Pop Levi &#8211; Never Never Love<br />
<a href="http://www.disney.co.jp/interactive/pure/music/15.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/15.mp3</wbr></a><br />
<a href="http://www.disney.co.jp/interactive/pure/music/16.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/16.mp3</wbr></a> Adam Freeland &#8211; Juiced Tracks<br />
<a href="http://www.disney.co.jp/interactive/pure/music/17.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/17.mp3</wbr></a><br />
<a href="http://www.disney.co.jp/interactive/pure/music/18.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/18.mp3</wbr></a><br />
<a href="http://www.disney.co.jp/interactive/pure/music/19.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/19.mp3</wbr></a> Diet Kong &#8211; With Magic<br />
<a href="http://www.disney.co.jp/interactive/pure/music/20.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/20.mp3</wbr></a> Midfield General &#8211; MP3s<br />
<a href="http://www.disney.co.jp/interactive/pure/music/21.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/21.mp3</wbr></a> Pendulum &#8211; Showdown<br />
<a href="http://www.disney.co.jp/interactive/pure/music/22.mp3" target="_blank">http://www.disney.co.jp/<wbr>interactive/pure/music/22.mp3</wbr></a> Fred Baker &#8211; Genius Touch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentbailout.org/disney-intends-to-shut-down-its-online-presence-in-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.disney.co.jp/interactive/pure/music/01.mp3" length="3594304" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/02.mp3" length="3529768" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/03.mp3" length="2568780" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/04.mp3" length="7725175" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/05.mp3" length="3898661" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/06.mp3" length="10432306" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/07.mp3" length="3432533" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/08.mp3" length="7175627" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/09.mp3" length="4514056" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/10.mp3" length="2914529" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/11.mp3" length="12908947" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/12.mp3" length="3224733" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/13.mp3" length="5251305" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/14.mp3" length="8433618" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/15.mp3" length="14792537" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/16.mp3" length="7724827" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/17.mp3" length="6697260" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/18.mp3" length="6953297" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/19.mp3" length="3118141" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/20.mp3" length="3711187" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/21.mp3" length="13083084" type="audio/mpeg" />
<enclosure url="http://www.disney.co.jp/interactive/pure/music/22.mp3" length="4516764" type="audio/mpeg" />
		</item>
		<item>
		<title>Avoid Debt</title>
		<link>http://www.governmentbailout.org/avoid-debt.html</link>
		<comments>http://www.governmentbailout.org/avoid-debt.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:36:50 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bitch]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.governmentbailout.org/?p=873</guid>
		<description><![CDATA[What is the best way to avoid the pit fall of debt? This is a question that for several that is too late to ask, but for several others now they should be asking themselves this question. There are some very simple ways to avoid getting yourself into too much debt and causing yourself financial [...]]]></description>
			<content:encoded><![CDATA[<p>	What is the best way to avoid the pit fall of debt? This is a question that for several that is too late to ask, but for several others now they should be asking themselves this question. There are some very simple ways to avoid getting yourself into too much debt and causing yourself financial problems later on in life. </p>
<p>	First, avoid credit cards and buying items on credit. A very simple rule of thumb is, “if you don&#8217;t have the money for it, don&#8217;t buy it.” Credit cards come with fees, hidden costs, and charge high interest rates for purchases. You should never live off of a credit card, use a debt card or checks or cash to pay for items.</p>
<p>	Second, budget yourself. Compile a list of all your expenses and make sure that your income will cover your expenses with a good amount to put away. Budgeting also allows you to easily look at what non-essential extras you can get rid of. </p>
<p>	Third, live within your means. Make sure that your lifestyle is equal to your income. Do not buy houses or cars that are out of you budget, they will only create stress about money and they can be huge burdens if your income ever decreases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentbailout.org/avoid-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Cabinet Unanimously Support Call For Referendum On Bailout 11/2/11</title>
		<link>http://www.governmentbailout.org/greek-cabinet-unanimously-support-call-for-referendum-on-bailout-11211.html</link>
		<comments>http://www.governmentbailout.org/greek-cabinet-unanimously-support-call-for-referendum-on-bailout-11211.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:08:50 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[billmvi]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[defected]]></category>
		<category><![CDATA[endorse]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[his]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[matrixvaporizer1]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[papandreou]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pasok]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Socialist]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[surprised]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[unanimously]]></category>
		<category><![CDATA[vasso]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.governmentbailout.org/greek-cabinet-unanimously-support-call-for-referendum-on-bailout-11211.html</guid>
		<description><![CDATA[Nov. 2 (Bloomberg) &#8212; Greek Prime Minister George Papandreou said a referendum on Europe&#8217;s rescue package will confirm the nation&#8217;s membership of the euro as he stuck to plans to hold the vote amid signs his government may collapse. &#8220;The referendum will be a clear mandate and strong message within and outside Greece on our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.governmentbailout.org/greek-cabinet-unanimously-support-call-for-referendum-on-bailout-11211.html"><img src="http://www.governmentbailout.org/wp-content/uploads/mvbthumbs/img_717_greek-cabinet-unanimously-support-call-for-referendum-on-bailout-11211.jpg" alt="Greek Cabinet Unanimously Support Call For Referendum On Bailout 11/2/11" border="0" align="left" style="width:120px;height:80px;"></a>Nov. 2 (Bloomberg) &#8212; Greek Prime Minister George Papandreou said a referendum on Europe&#8217;s rescue package will confirm the nation&#8217;s membership of the euro as he stuck to plans to hold the vote amid signs his government may collapse. &#8220;The referendum will be a clear mandate and strong message within and outside Greece on our European course and our participation in the euro,&#8221; Papandreou told his ministers in Athens early today, according to an e-mailed transcript. It will &#8220;ensure this course in th<br clear="all"></p>
<p><span id="more-717"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/d-zOdjhyI_k&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/d-zOdjhyI_k&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentbailout.org/greek-cabinet-unanimously-support-call-for-referendum-on-bailout-11211.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alex Jones &#8211; Eric Holder &amp; The Establishment Cronies &#8220;RANT&#8221;</title>
		<link>http://www.governmentbailout.org/alex-jones-eric-holder-the-establishment-cronies-rant.html</link>
		<comments>http://www.governmentbailout.org/alex-jones-eric-holder-the-establishment-cronies-rant.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:08:46 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[cain]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[elites]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[globalists]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[herman]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jp]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[morgan]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nwo]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[ows]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rockefeller]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[rothschild]]></category>
		<category><![CDATA[sachs]]></category>
		<category><![CDATA[schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[soros]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[November 1st 2011 Alex talks about the Department of Homeland Security&#8217;s talking surveillance cameras that will be capable of recording street conversations from street light poles. He also covers the slowly imploding global economy as markets plunge and the European bankster bailout is threatened by the impending fall of the Greek government. Alex also covers [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, President Obama has urged all Americans to acquire at least 1 year of higher education.  And, he has made education easier to be obtained through the American Recovery and Reinvestment Act (ARRA).  Part of the ARRA revamps funding for higher education, making grants, loans, and scholarships easier to achieve while increasing the cash value of these financial aids.  These changes have made a college degree more accessible for mothers (single or married) than ever before.</p>
<p>According to the US Census, 18.4 million students are enrolled in college across the nation and 70% of them are partially paying for their education with scholarships, grants, and other forms of financial aid.  Rarely do these aids cover 100% of the expenses, but without them few would be able to obtain a higher education.</p>
<p>Financial aid comes in three forms: grants, scholarships, and loans.  A grant is money provided by individuals or organizations (usually federal or state government) for school.  Typically, grants are &#8220;need based,&#8221; meaning that eligibility is determined by the applicant&#8217;s financial situation.</p>
<p>A scholarship is a monetary award granted to students based upon standards set by those who donate the money.  Scholarships are categorized by these standards: merit, need, sociology, institutional, general.</p>
<p>The most common type of scholarship is merit based.  In a merit based scholarship, money is given to students who excel in academics, athletics, or the arts.  Need based scholarships are like grants in that they are only available to financially challenged students.</p>
<p>Sociology based scholarships are offered to students based upon gender, race, religion, or nationality.  These are mostly offered by the private sector.  It is in the sociology category that you will find organizations providing scholarships to young mothers, single mothers, older women, and African American women.</p>
<p>Institutional based scholarships are monies offered by colleges and universities to attract a certain class of student.  The scholarship labelled &#8220;General&#8221; includes money offered by companies or corporations to children of their employees.</p>
<p>The best way to start a quest for financial aid is to fill out a Free Erp Applications for Federal Student Aid (FAFSA).  From there, run a search for all scholarship categories that apply to you.  Once you obtain the funding you need, you too can be one of the nation&#8217;s proud college graduates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentbailout.org/alex-jones-eric-holder-the-establishment-cronies-rant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Constitutional Amendment to Reverse Citizens United</title>
		<link>http://www.governmentbailout.org/the-constitutional-amendment-to-reverse-citizens-united.html</link>
		<comments>http://www.governmentbailout.org/the-constitutional-amendment-to-reverse-citizens-united.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:06:39 +0000</pubDate>
		<dc:creator>jimmyzuma</dc:creator>
				<category><![CDATA[amendment]]></category>
		<category><![CDATA[campaign-finance]]></category>
		<category><![CDATA[Citizens United]]></category>
		<category><![CDATA[corporate personhood]]></category>
		<category><![CDATA[eds-pick]]></category>
		<category><![CDATA[Jimmy Zuma]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[supreme-court]]></category>
		<category><![CDATA[Tom Udall]]></category>
		<category><![CDATA[constitution]]></category>

		<guid isPermaLink="false">http://technorati.com/politics/article/the-constitutional-amendment-to-reverse-citizens/</guid>
		<description><![CDATA[Fixing campaign finance isn&#8217;t nearly enough. To fix America, we need to fix the idea that corporations are people.]]></description>
			<content:encoded><![CDATA[<p>Fixing campaign finance isn&#8217;t nearly enough. To fix America, we need to fix the idea that corporations are people.<img src="http://feeds.feedburner.com/~r/tr-politics/~4/843ZBbNnUWo" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentbailout.org/the-constitutional-amendment-to-reverse-citizens-united.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Congressman live in DC or your town?</title>
		<link>http://www.governmentbailout.org/should-congressman-live-in-dc-or-your-town.html</link>
		<comments>http://www.governmentbailout.org/should-congressman-live-in-dc-or-your-town.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:59:34 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[bahar]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[bieber]]></category>
		<category><![CDATA[breakthematrix]]></category>
		<category><![CDATA[brittney]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[decentralized]]></category>
		<category><![CDATA[degeneres]]></category>
		<category><![CDATA[econgress]]></category>
		<category><![CDATA[egov]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[ellen]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[goldberg]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hartmann]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[lindsey]]></category>
		<category><![CDATA[maddow]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[odonnell]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[rachel]]></category>
		<category><![CDATA[rickards]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[rosie]]></category>
		<category><![CDATA[silverfuturist]]></category>
		<category><![CDATA[spears]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[thom]]></category>
		<category><![CDATA[weiner]]></category>
		<category><![CDATA[whoopie]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.governmentbailout.org/should-congressman-live-in-dc-or-your-town.html</guid>
		<description><![CDATA[Like our FB Page: facebook.com Visit our Website: GovAtHome.com Government at home, gov at home, eCongress, eGov, direct democracy, decentralized government, Rosie Odonnell, Ellen Degeneres, Oprah, Lindsey Williams, Jim Rogers, SilverFuturist, Ron Paul, Stewart, Government, Bailout, Greece, Weiner, BreaktheMatrix, Larry King, Joy Bahar, Whoopie Goldberg, Marc Faber, Alex Jones, Rachel Maddow, Thom Hartmann, Larry Elder, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.governmentbailout.org/should-congressman-live-in-dc-or-your-town.html"><img src="http://www.governmentbailout.org/wp-content/uploads/mvbthumbs/img_714_should-congressman-live-in-dc-or-your-town.jpg" alt="Should Congressman live in DC or your town?" border="0" align="left" style="width:120px;height:80px;"></a>Like our FB Page: facebook.com Visit our Website: GovAtHome.com Government at home, gov at home, eCongress, eGov, direct democracy, decentralized government, Rosie Odonnell, Ellen Degeneres, Oprah, Lindsey Williams, Jim Rogers, SilverFuturist, Ron Paul, Stewart, Government, Bailout, Greece, Weiner, BreaktheMatrix, Larry King, Joy Bahar, Whoopie Goldberg, Marc Faber, Alex Jones, Rachel Maddow, Thom Hartmann, Larry Elder, Jim Rickards, Gerald Celente, Brittney Spears, Bieber, Beyonce<br clear="all"></p>
<p><span id="more-714"></span>
<p><center><!--videoplayer--><object type="application/x-shockwave-flash" width="540" height="420" data="http://www.youtube.com/v/rBlTVFCRhI8&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18"><param name="movie" value="http://www.youtube.com/v/rBlTVFCRhI8&#038;fs=1&#038;rel=0&#038;iv_load_policy=3&#038;ap=%2526fmt%3D22&#038;ap=%2526fmt%3D18" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque"></param></object><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.governmentbailout.org/should-congressman-live-in-dc-or-your-town.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Russia Launches Biggest Bank Bailout : Bank of Moscow 67/1/2011</title>
		<link>http://www.governmentbailout.org/russia-launches-biggest-bank-bailout-bank-of-moscow-6712011.html</link>
		<comments>http://www.governmentbailout.org/russia-launches-biggest-bank-bailout-bank-of-moscow-6712011.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:59:32 +0000</pubDate>
		<dc:creator>admin1</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[magog]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[prophesy]]></category>
		<category><![CDATA[prophetic]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.governmentbailout.org/russia-launches-biggest-bank-bailout-bank-of-moscow-6712011.html</guid>
		<description><![CDATA[The bank founded by Moscow&#8217;s deposed city chief received the largest bailout package in Russia&#8217;s history on Friday following its takeover by the state-controlled lender VTB. The 395-billion-ruble ($14.2-billion) cash injection for the Bank of Moscow followed a review of its books by its new owners and a decision by the government to keep the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.governmentbailout.org/russia-launches-biggest-bank-bailout-bank-of-moscow-6712011.html"><img src="http://www.governmentbailout.org/wp-content/uploads/mvbthumbs/img_713_russia-launches-biggest-bank-bailout-bank-of-moscow-6712011.jpg" alt="Russia Launches Biggest Bank Bailout : Bank of Moscow 67/1/2011" border="0" align="left" style="width:120px;height:80px;"></a>The bank founded by Moscow&#8217;s deposed city chief received the largest bailout package in Russia&#8217;s history on Friday following its takeover by the state-controlled lender VTB. The 395-billion-ruble ($14.2-billion) cash injection for the Bank of Moscow followed a review of its books by its new owners and a decision by the government to keep the country&#8217;s fifth-largest banking group afloat. Analysts said the size of the package was much larger than expected and a sign of the state&#8217;s desire to help V<br clear="all"></p>
